NOTE: Our races use Portsmouth Ratings for each boat type to facilitate competition among vastly different boats.
Club Race Results April 5, 2025
Place | Boat | Sail | Crew | R1 | R2 | R3 | PTS |
1 | H16 | 11 | Herb/Sharon | 1 | 1 | 1 | 3 |
2 | Wave | 40 | Phil | 3 | 2 | 4 | 9 |
3 | Weta | W | Henry | 4 | 3 | 2 | 9 |
4 | H16 | 72016 | Leland | 5 | 6 | 5 | 16 |
5 | H20 | 1045 | Jason/Heather | 2 | 4 | 11 | 17 |
6 | H16 | 114665 | Cheryl/Darcy | 11 | 5 | 3 | 19 |
7 | Nacra450 | 299 | Teague | 6 | 11 | 11 | 28 |
8 | Raider | 77 | Fred | 7 | 11 | 11 | 29 |
9 | Wave | 14 | Carol/Caryn | 11 | 11 | 11 | 33 |
10 | H16 | 18 | Scott/George | 11 | 11 | 11 | 33 |
Click to view results on club notice board:
